






Competenze
General classification
71
Classics
133
Flat
34
Hilly
317
Mountain
199
Time Trial
2

2
Punti

Ultimi risultati
Season | Pos. | Points |
---|---|---|
2025 | 79 | 0 |
2024 | 42 | 0 |
2021 | 16 | 5 |
2019 | 2 | 35 |
2018 | 7 | 18 |
General classification
71
Classics
133
Flat
34
Hilly
317
Mountain
199
Time Trial
2
2
Season | Pos. | Points |
---|---|---|
2025 | 79 | 0 |
2024 | 42 | 0 |
2021 | 16 | 5 |
2019 | 2 | 35 |
2018 | 7 | 18 |
10/03
Stage 1
135
11/03
Stage 2
110